Description
Product Dimensions (H x D x W) | 490 mm x 329 mm x 315 mm |
---|---|
Net Weight | 9.5 kgs (approx.) |
Gross Weight | 13.9 kgs (approx.) |
Flow rate | Upto 15 litres per hour |
Storage tank capacity | 9 litres (approx.) |
Purification technology | RO (Reverse Osmosis) + Silver Charge Membrane Technology |
Purifying Technology | 8Stage Pre-filter + ART MAX™ + SCB filter® (Sediment + Carbon Block) + Side Stream RO membrane + MIN-TECH + ZX Double Protection Dual Filter? (Silver Activated Post Carbon block + SCMT). |
Membrane type | Thin film composite RO membrane |
Material of construction for plastic parts | Food safe, non-toxic, engineering grade plastics |
Pump type | Diaphragm pump, 24VDC |
Input Voltage range | 150 – 300 VAC, 50 Hz |
Power rating (Max) | 48 Watts |
System input pressure*** | 7 psi to 30 psi |
% Recovery** | Up to 30% |
Input water temperature | 5°C to 45°C |
Note: | * Flow rate depends on variable factors such as feed water pressure, feed water characteristics and condition of the membranes and filters. ** Recovery and TDS reduction percentages also depend on variable factors such as life and condition of the membranes and filters, feed water pressure, feed water characteristics. *** If input pressure exceeds 30 psi, a pressure reducing valve needs to be installed at the feed line. If the pressure is lower than 7 psi, a booster pump needs to be installed. Ensure you buy them from A. O. Smith Company Authorised Service Technician. Patent Applied. As tested with input water TDS of 750 ppm, Water temperature of 27°C and feed pressure of 20 psi. |
Reviews
There are no reviews yet.